Concrete Jacking Pipes
CONCRETE JACKING PIPES
Bilcon Industries is one of the leading manufacturers of precast concrete products in Singapore & Malaysia. We have been involved in supplying high quality concrete products since 1963 to meet the demand for infrastructure precast unit products. As early as the 70s, Bilcon Industries earned its reputation as a specialist in the manufacturing of spun reinforced concrete pipes.
The innovation never stops as we grow. Over the years, we had put in countless efforts in developing the production processes of high quality jacking pipes for trenchless tunnelling. Our high strength jacking pipes are presently the system of choice for leading contractors in Singapore. Bilcon Industries is now cooperating with reputable technology firms such as Schlusselbauer Technology to increase our productivity through automation and introduce innovative precast civil products into the local market.
CONCRETE JACKING PIPE RANGE
Standard: AS/NZS 4058:2007 Precast concrete pipes (pressure and non-pressure)
BILCON AUSTRALIA CONCRETE JACKING PIPE TECHNICAL INFORMATION
Internal Diameter (mm) | External Diameter (mm) | Wall Thickness (mm) | Effective Length (mm) | Packer Thickness (mm) | Steel Collar Thickness (mm) | Weight (kg) | Max Jacking Load2 (tonnes) | Collar Type |
300 | 450 | 75 | 2000 | 12 | 2 | 430 | 75 | F |
375 | 584 | 104.5 | 2000 | 12 | 2 | 760 | 149 | F |
400 | 650 | 125 | 2000 | 12 | 2 | 990 | 204 | F |
450 | 650 | 100 | 2000 | 12 | 2 | 830 | 163 | F |
500 | 675 | 87.5 | 2000 | 12 | 2 | 775 | 147 | F |
600 | 775 | 87.5 | 2000 | 12 | 2 | 910 | 173 | F |
700 | 875 | 87.5 | 2000 | 12 | 2 | 1,040 | 199 | F |
800 | 1052 | 126 | 2000 | 12 | 4 | 1,760 | 462 | F |
900 | 1140 | 120 | 20001 | 18 | 4 | 1,850 | 481 | F / B |
1000 | 1250 | 125 | 20001 | 18 | 4 | 2,125 | 558 | F / B |
1050 | 1300 | 125 | 20001 | 18 | 4 | 2,220 | 583 | F / B |
1200 | 1470 | 135 | 20001 | 18 | 4 | 2,720 | 727 | F / B |
1350 | 1600 | 125 | 20001 | 18 | 6 | 2,780 | 734 | B |
1500 | 1780 | 140 | 20001 | 18 | 6 | 3,470 | 935 | B |
1650 | 1950 | 150 | 20001 | 18 | 6 | 4,080 | 1,113 | B |
1800 | 2170 | 185 | 20001 | 18 | 6 | 5,540 | 1,559 | B |
2000 | 2410 | 205 | 2900 | 18 | 8 | 9,890 | 1,944 | B |
2100 | 2470 | 185 | 2900 | 18 | 8 | 9,245 | 1,797 | B |
2400 | 2810 | 205 | 2900 | 18 | 10 | 11,680 | 2,300 | B |
2500 | 3000 | 250 | 2900 | 18 | 10 | 15,035 | 3,020 | B |
3000 | 3500 | 250 | 2900 | 18 | 10 | 17,770 | 3,573 | B |
1. Also available in effective lengths of 2900mm
2. Max Jacking Loads calculated in accordance with BS EN 1916:2002 Annex B, with total safety factor of 3.33
PLASTIC LINED RANGE
Model | Description |
PL Series DN900 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN900 x 3000 mm Length |
PL Series DN1000 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN1000 x 3000 mm Length |
PL Series DN1050 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN1050 x 3000 mm Length |
PL Series DN1200 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN1200 x 3000 mm Length |
PL Series DN1350 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN1350 x 3000 mm Length |
PL Series DN1500 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN1500 x 3000 mm Length |
PL Series DN1800 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN1800x 3000 mm Length |
PL Series DN2000 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN2000 x 3000 mm Length |
PL Series DN2100 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN2100 x 3000 mm Length |
PL Series DN2400 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN2400 x 3000 mm Length |
PL Series DN2500 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN2500 x 3000 mm Length |
PL Series DN3000 RC Jacking Pipe | Reinforced Concrete Jacking Pipe with Built-in Steel Collar and internal HDPE Lining DN3000 x 3000 mm Length |
*For DN300 to DN900 pipes refer to our PERFECT PIPES range
DRAWINGS
Typical B-Series Detail
Typical F-Series Detail
Typical Pipe Properties
Typical Pipe Jointing
Typical Inter Jacking Pipe – Intermediate 1 - Details
Typical Inter Jacking Pipe – Intermediate 2 – Details
Typical Inter Jacking Pipe – Assembly – Details